HighestProfitLossRecord

Total Profit = 9786

DateMaxProfitMaxLossNetProfitNetProfitTime
20230102000:00:00
20230111 2899 at 15:06:59 -4860 at 12:01:11187215:20:04
20230112 1019 at 14:58:55 -3960 at 13:35:43-24815:20:07
20230113 1530 at 15:06:07 -2558 at 14:09:2970315:20:06
20230114000:00:02
20230115000:00:00
20230116 1679 at 15:19:04 -4154 at 13:04:12130015:20:08
20230117 4350 at 15:11:42 -5049 at 13:26:59410415:20:06
20230118 2379 at 15:00:57 -1431 at 11:42:47193215:20:09
20230119 3086 at 15:12:32 -94 at 09:30:21302615:20:05
20230120 1679 at 15:06:58 -535 at 10:47:45133215:20:07
20230121008:10:00
20230122008:10:00
20230123 2031 at 14:19:54 -1011 at 13:04:01155515:20:14
20230124 1939 at 15:16:56 -665 at 11:21:39186115:20:11
20230125 1019 at 10:03:20 -6221 at 11:22:07-622111:22:28
20230126008:10:00
20230127 0 at 09:17:10 0 at 09:17:59009:18:03
20230128012:58:47
20230129008:10:00
20230130 6120 at 09:42:18 -1927 at 09:27:14556609:42:26
20230131 3800 at 15:00:44 -805 at 11:50:5847415:20:09
20230201 19783 at 13:18:54 -6246 at 13:52:44-624913:52:54
20230202 7973 at 13:01:04 -752 at 11:11:23632513:02:42
20230203 1119 at 09:56:47 -6328 at 12:46:45-632812:46:45
20230204008:10:00
20230205008:10:00
20230206 1446 at 09:29:36 -201 at 09:18:5887115:20:07
20230207 4445 at 13:58:34 -2152 at 13:08:2790415:20:10
20230208 4343 at 15:18:54 -2501 at 10:48:30404515:20:07
20230209 4617 at 14:23:13 -372 at 09:40:25307714:26:29
20230210 416 at 15:17:58 -356 at 10:09:5638415:20:06
20230211008:10:00
20230212008:10:00
20230213 1482 at 14:44:53 -2296 at 10:06:4375915:20:10
20230214 497 at 13:45:02 -1027 at 14:40:55-32615:20:10
20230215 988 at 15:06:41 -260 at 09:19:2258415:20:07
20230216 1893 at 15:05:04 -1506 at 13:29:0758515:20:07
20230217 3152 at 15:15:27 -2780 at 13:45:17263915:20:11
20230218008:10:00
20230219008:10:00
20230220 2070 at 15:00:50 -2680 at 14:23:36177915:20:10
20230221 4613 at 14:05:05 -1136 at 10:26:11310814:21:34
20230222 228 at 09:30:02 -6188 at 13:39:59-618713:40:07
20230223 1597 at 09:47:23 -6111 at 10:04:58-611010:05:08
20230224 1730 at 15:17:48 -951 at 11:01:54146415:20:09
20230225008:10:00
20230226008:10:00
20230227 671 at 11:01:27 -6819 at 11:37:14-681911:37:22
20230228 1724 at 15:05:54 -946 at 15:00:33100015:20:10
20230301 2012 at 15:00:36 -167 at 09:24:11179515:20:19
20230302 326 at 09:24:42 -1417 at 13:48:34-84215:20:10
20230303 130 at 09:19:06 -6421 at 10:47:07-642210:47:15
20230304-642215:32:23
20230305-642215:32:24
20230306 566 at 11:08:42 -608 at 13:56:33-12415:20:06
20230307008:10:00
20230308 1448 at 13:54:08 -2018 at 15:19:10-199715:20:08
20230309 1711 at 13:38:12 -488 at 09:19:364215:20:07
20230310 3839 at 15:07:07 -51 at 09:16:06318215:20:07
20230311008:10:00
20230312008:10:00
20230313 1069 at 10:43:01 -6001 at 11:54:58-600211:55:05
20230314 5794 at 12:27:24 -4828 at 10:33:03420912:29:02
20230315 1843 at 11:57:51 -6117 at 13:52:55023:27:42
20230316 5067 at 11:30:00 -4909 at 09:52:22341611:32:11
20230317 5905 at 15:05:18 -3722 at 12:35:56440115:05:59
20230318008:10:00
20230319008:10:00
20230320 3567 at 15:12:12 -5202 at 11:00:07307915:20:07
20230321 1235 at 15:14:20 -1027 at 14:53:2596415:20:06
20230322 320 at 15:15:39 -471 at 09:38:03-1315:20:05
20230323 4899 at 14:23:25 -2191 at 10:35:40335414:30:47
20230324 954 at 15:19:00 -499 at 09:26:2482715:20:07
20230325008:10:00

Total Profit = 9786