HighestProfitLossRecord
Total Profit = 14021
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20230102 | | | 0 | 00:00:00 | |
---|
20230111 | 2899 at 15:06:59 | -4860 at 12:01:11 | 1872 | 15:20:04 | |
---|
20230112 | 1019 at 14:58:55 | -3960 at 13:35:43 | -248 | 15:20:07 | |
---|
20230113 | 1530 at 15:06:07 | -2558 at 14:09:29 | 703 | 15:20:06 | |
---|
20230114 | | | 0 | 00:00:02 | |
---|
20230115 | | | 0 | 00:00:00 | |
---|
20230116 | 1679 at 15:19:04 | -4154 at 13:04:12 | 1300 | 15:20:08 | |
---|
20230117 | 4350 at 15:11:42 | -5049 at 13:26:59 | 4104 | 15:20:06 | |
---|
20230118 | 2379 at 15:00:57 | -1431 at 11:42:47 | 1932 | 15:20:09 | |
---|
20230119 | 3086 at 15:12:32 | -94 at 09:30:21 | 3026 | 15:20:05 | |
---|
20230120 | 1679 at 15:06:58 | -535 at 10:47:45 | 1332 | 15:20:07 | |
---|
20230121 | | | 0 | 08:10:00 | |
---|
|
|
Total Profit = 14021