HighestProfitLossRecord
Total Profit = 9786
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20230102 | | | 0 | 00:00:00 | |
---|
20230111 | 2899 at 15:06:59 | -4860 at 12:01:11 | 1872 | 15:20:04 | |
---|
20230112 | 1019 at 14:58:55 | -3960 at 13:35:43 | -248 | 15:20:07 | |
---|
20230113 | 1530 at 15:06:07 | -2558 at 14:09:29 | 703 | 15:20:06 | |
---|
20230114 | | | 0 | 00:00:02 | |
---|
20230115 | | | 0 | 00:00:00 | |
---|
20230116 | 1679 at 15:19:04 | -4154 at 13:04:12 | 1300 | 15:20:08 | |
---|
20230117 | 4350 at 15:11:42 | -5049 at 13:26:59 | 4104 | 15:20:06 | |
---|
20230118 | 2379 at 15:00:57 | -1431 at 11:42:47 | 1932 | 15:20:09 | |
---|
20230119 | 3086 at 15:12:32 | -94 at 09:30:21 | 3026 | 15:20:05 | |
---|
20230120 | 1679 at 15:06:58 | -535 at 10:47:45 | 1332 | 15:20:07 | |
---|
20230121 | | | 0 | 08:10:00 | |
---|
20230122 | | | 0 | 08:10:00 | |
---|
20230123 | 2031 at 14:19:54 | -1011 at 13:04:01 | 1555 | 15:20:14 | |
---|
20230124 | 1939 at 15:16:56 | -665 at 11:21:39 | 1861 | 15:20:11 | |
---|
20230125 | 1019 at 10:03:20 | -6221 at 11:22:07 | -6221 | 11:22:28 | |
---|
20230126 | | | 0 | 08:10:00 | |
---|
20230127 | 0 at 09:17:10 | 0 at 09:17:59 | 0 | 09:18:03 | |
---|
20230128 | | | 0 | 12:58:47 | |
---|
20230129 | | | 0 | 08:10:00 | |
---|
20230130 | 6120 at 09:42:18 | -1927 at 09:27:14 | 5566 | 09:42:26 | |
---|
20230131 | 3800 at 15:00:44 | -805 at 11:50:58 | 474 | 15:20:09 | |
---|
20230201 | 19783 at 13:18:54 | -6246 at 13:52:44 | -6249 | 13:52:54 | |
---|
20230202 | 7973 at 13:01:04 | -752 at 11:11:23 | 6325 | 13:02:42 | |
---|
20230203 | 1119 at 09:56:47 | -6328 at 12:46:45 | -6328 | 12:46:45 | |
---|
20230204 | | | 0 | 08:10:00 | |
---|
20230205 | | | 0 | 08:10:00 | |
---|
20230206 | 1446 at 09:29:36 | -201 at 09:18:58 | 871 | 15:20:07 | |
---|
20230207 | 4445 at 13:58:34 | -2152 at 13:08:27 | 904 | 15:20:10 | |
---|
20230208 | 4343 at 15:18:54 | -2501 at 10:48:30 | 4045 | 15:20:07 | |
---|
20230209 | 4617 at 14:23:13 | -372 at 09:40:25 | 3077 | 14:26:29 | |
---|
20230210 | 416 at 15:17:58 | -356 at 10:09:56 | 384 | 15:20:06 | |
---|
20230211 | | | 0 | 08:10:00 | |
---|
20230212 | | | 0 | 08:10:00 | |
---|
20230213 | 1482 at 14:44:53 | -2296 at 10:06:43 | 759 | 15:20:10 | |
---|
20230214 | 497 at 13:45:02 | -1027 at 14:40:55 | -326 | 15:20:10 | |
---|
20230215 | 988 at 15:06:41 | -260 at 09:19:22 | 584 | 15:20:07 | |
---|
20230216 | 1893 at 15:05:04 | -1506 at 13:29:07 | 585 | 15:20:07 | |
---|
20230217 | 3152 at 15:15:27 | -2780 at 13:45:17 | 2639 | 15:20:11 | |
---|
20230218 | | | 0 | 08:10:00 | |
---|
20230219 | | | 0 | 08:10:00 | |
---|
20230220 | 2070 at 15:00:50 | -2680 at 14:23:36 | 1779 | 15:20:10 | |
---|
20230221 | 4613 at 14:05:05 | -1136 at 10:26:11 | 3108 | 14:21:34 | |
---|
20230222 | 228 at 09:30:02 | -6188 at 13:39:59 | -6187 | 13:40:07 | |
---|
20230223 | 1597 at 09:47:23 | -6111 at 10:04:58 | -6110 | 10:05:08 | |
---|
20230224 | 1730 at 15:17:48 | -951 at 11:01:54 | 1464 | 15:20:09 | |
---|
20230225 | | | 0 | 08:10:00 | |
---|
20230226 | | | 0 | 08:10:00 | |
---|
20230227 | 671 at 11:01:27 | -6819 at 11:37:14 | -6819 | 11:37:22 | |
---|
20230228 | 1724 at 15:05:54 | -946 at 15:00:33 | 1000 | 15:20:10 | |
---|
20230301 | 2012 at 15:00:36 | -167 at 09:24:11 | 1795 | 15:20:19 | |
---|
20230302 | 326 at 09:24:42 | -1417 at 13:48:34 | -842 | 15:20:10 | |
---|
20230303 | 130 at 09:19:06 | -6421 at 10:47:07 | -6422 | 10:47:15 | |
---|
20230304 | | | -6422 | 15:32:23 | |
---|
20230305 | | | -6422 | 15:32:24 | |
---|
20230306 | 566 at 11:08:42 | -608 at 13:56:33 | -124 | 15:20:06 | |
---|
20230307 | | | 0 | 08:10:00 | |
---|
20230308 | 1448 at 13:54:08 | -2018 at 15:19:10 | -1997 | 15:20:08 | |
---|
20230309 | 1711 at 13:38:12 | -488 at 09:19:36 | 42 | 15:20:07 | |
---|
20230310 | 3839 at 15:07:07 | -51 at 09:16:06 | 3182 | 15:20:07 | |
---|
20230311 | | | 0 | 08:10:00 | |
---|
20230312 | | | 0 | 08:10:00 | |
---|
20230313 | 1069 at 10:43:01 | -6001 at 11:54:58 | -6002 | 11:55:05 | |
---|
20230314 | 5794 at 12:27:24 | -4828 at 10:33:03 | 4209 | 12:29:02 | |
---|
20230315 | 1843 at 11:57:51 | -6117 at 13:52:55 | 0 | 23:27:42 | |
---|
20230316 | 5067 at 11:30:00 | -4909 at 09:52:22 | 3416 | 11:32:11 | |
---|
20230317 | 5905 at 15:05:18 | -3722 at 12:35:56 | 4401 | 15:05:59 | |
---|
20230318 | | | 0 | 08:10:00 | |
---|
20230319 | | | 0 | 08:10:00 | |
---|
20230320 | 3567 at 15:12:12 | -5202 at 11:00:07 | 3079 | 15:20:07 | |
---|
20230321 | 1235 at 15:14:20 | -1027 at 14:53:25 | 964 | 15:20:06 | |
---|
20230322 | 320 at 15:15:39 | -471 at 09:38:03 | -13 | 15:20:05 | |
---|
20230323 | 4899 at 14:23:25 | -2191 at 10:35:40 | 3354 | 14:30:47 | |
---|
20230324 | 954 at 15:19:00 | -499 at 09:26:24 | 827 | 15:20:07 | |
---|
20230325 | | | 0 | 08:10:00 | |
---|
|
|
Total Profit = 9786